The image may not match the actual product.
Look for part number to identify the right product.
CD8067303593600 Intel Xeon Platinum 8160F 24-Core 2.10GHz 2 UPI 33MB L3 Cache Socket FCLGA3647 Processor
$6,105.50
MPN | CD8067303593600 |
Manufacturer | Intel |
Best Prices
Free & Fast Shipping
30 Days Easy Returns
Secure Payment
General Information
CD8067303593600 Intel Xeon Platinum 8160F 24-Core 2.10GHz 2 UPI 33MB L3 Cache Socket FCLGA3647 ProcessorCondition: Refurbished
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CD8067303593600 |
Processor manufacturer | Intel |
Processor generation | 1st Generation Intel® Xeon® Scalable |
Processor model | 8160F |
Processor base frequency | 2.1 GHz |
Processor family | Intel® Xeon® Platinum |
Processor cores | 24 |
Processor socket | LGA 3647 (Socket P) |
Component for | Server/workstation |
Processor lithography | 14 nm |
Processor threads | 48 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.7 GHz |
Processor cache | 33 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 160 W |
Box | no |
Cooler included | no |
Stepping | H0 |
Bus type | UPI |
Processor codename | Skylake |
Processor code | SR3KG |
Processor ARK ID | 123687 |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory channels | Hexa-channel |
ECC | yes |
On-board graphics card | no |
Execute Disable Bit | yes |
Market segment | Server |
Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
Scalability | 2S |
Embedded options available | no |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Speed Shift Technology | yes |
Intel® Transactional Synchronization Extensions | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel TSX-NI | yes |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 1.00 |
Conflict-Free processor | yes |
Intel Turbo Boost Max Technology 3.0 | no |
Intel® Optane™ Memory Ready | no |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Intel® Volume Management Device (VMD) | yes |
Intel® Run Sure Technology | yes |
Mode-based Execute Control (MBE) | yes |
Intel® vPro™ Platform Eligibility | yes |
Tcase | 87 °C |
Launch date | Q3'17 |
Processor cache | 33792 KB |
Product type | Processor |
Status | Launched |
Maximum memory | 768 GB |
Processor brand name | Intel Xeon Platinum Intel Xeon Platinum Processor |
Supported memory types | DDR4-SDRAM |
Last change | 64954015 |
Product family | Intel Xeon Processors |
Intel® Speed Shift Technology version | 1.00 |
Integrated Intel® Omni-Path Architecture (Intel® OPA) version | 1.00 |
Intel® Run Sure Technology version | 1.00 |
Intel® Volume Management Device (VMD) version | 1.00 |
Memory speed (max) | 2666 MHz |
Mode-based Execute Control (MBE) version | 1.00 |
Number of UPI links | 2 |
Integrated Intel® Omni-Path Architecture (Intel® OPA) | yes |
Harmonized System (HS) code | 8542310001 |
Processor package size | 88mm x 56.5mm |
Maximum internal memory | 768 GB |
Maximum internal memory | 786432 MB |
George. S
Jan 21, 2024
Graphic card that i wanted was unavailable in market, they arranged them and delivered. Highly recommended
Nate
Jan 12, 2024
Good customer support and got my hard drives on time
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.