
The image may not match the actual product.
Look for part number to identify the right product.

BX80646I34350 Intel Core i3-4350 Dual Core 3.60GHz 5.00GT/s DMI 4MB L3 Cache Socket LGA1150 Desktop Processor
$115.10
MPN | BX80646I34350 |
Manufacturer | Intel |

Best Prices

Free & Fast Shipping

30 Days Easy Returns

Secure Payment
General Information
BX80646I34350 Intel Core i3-4350 Dual Core 3.60GHz 5.00GT/s DMI 4MB L3 Cache Socket LGA1150 Desktop ProcessorTechnical Specs
Manufacturer | Intel |
Manufacturer Part # | BX80646I34350 |
Processor manufacturer | Intel |
Processor generation | 4th gen Intel® Core™ i3 |
Processor model | i3-4350 |
Processor base frequency | 3.6 GHz |
Processor family | Intel® Core™ i3 |
Processor cores | 2 |
Processor socket | LGA 1150 (Socket H3) |
Component for | PC |
Processor lithography | 22 nm |
Processor series | Intel Core i3-4300 Desktop Series |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 54 W |
Box | yes |
Cooler included | yes |
Generation | 4th Generation |
Compatible chipsets | Intel® B85, Intel® H81, Intel® H87, Intel® Q85, Intel® Q87, Intel® Z87 |
Stepping | C0 |
Bus type | DMI |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Processor codename | Haswell |
Processor code | SR1PF |
Processor ARK ID | 77491 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM, DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 4600 |
Maximum on-board graphics card memory | 2 GB |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI, VGA (D-Sub) |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 11.1 |
On-board graphics card OpenGL version | 4.3 |
On-board graphics card maximum resolution (DisplayPort) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (VGA) | 1920 x 1200 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card refresh rate at maximum resolution (VGA) | 60 Hz |
On-board graphics card ID | 0x412 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Bandwidth | 5 MB/s |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | no |
Graphics & IMC lithography | 22 nm |
Thermal solution specification | PCG 2013C |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® Smart Cache | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | no |
Intel 64 | yes |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | no |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | yes |
Intel® vPro™ Platform Eligibility | no |
Tcase | 72 °C |
Born on date | Q2'14 |
Bus bandwidth | 5 |
Bus type units | GT/s |
Graphics max dynamic frequency | 1.15 GHz |
Launch date | Q2'14 |
Maximum resolution & refresh rate (DisplayPort) | 3840x2160@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 3840x2160@60Hz |
Maximum resolution & refresh rate (VGA) | 1920x1200@60Hz |
Number of graphics cores | 20 |
OpenGL support | yes |
Processor cache | 4096 KB |
Product name | Intel Core i3-4350 (4M Cache, 3.60 GHz) |
Product type | Processor |
Status | Discontinued |
Video compression formats | yes |
Maximum graphics card memory | 1740 MB |
Maximum memory | 32 GB |
Processor brand name | Intel Core i3 Intel Core i3 Processor |
Supported memory types | DDR3-SDRAM, DDR3L-SDRAM |
Last change | 63903513 |
Product family | 4th Generation Intel Core i3 Processors |
Bus speed | 5 GT/s |
Maximum graphics card memory | 2 GB |
Processor ID | 0x412 |
Harmonized System (HS) code | 8542310001 |
Package width | 70 mm |
Package depth | 116 mm |
Package height | 101 mm |
Package weight | 338 g |
Package type | Retail box |
Processor package size | 37.5 x 37.5 mm |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Maximum internal memory | 32 GB |
Maximum internal memory | 32768 MB |
Graphics output | eDP/DP/HDMI/DVI/VGA |
Cache memory | 4 MB |
Video decoding | yes |
Condition: Refurbished
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.
Andrew J.
Feb 23, 2023
JBS Devices team always finds me good quality refurbished products. Always my first choice.
Jess
Feb 21, 2023
excellent service and customer support. Coordinated with me till my order delivery.