
The image may not match the actual product.
Look for part number to identify the right product.

SSDSC2BW240A4 Intel 530 Series 240GB SATA 6.0Gb/s 2.5-inch MLC Solid State Drive
$67.50
MPN | SSDSC2BW240A4 |
Manufacturer | Intel |

Best Prices

Free & Fast Shipping

30 Days Easy Returns

Secure Payment
General Information
SSDSC2BW240A4 Intel 530 Series 240GB SATA 6.0Gb/s 2.5-inch MLC Solid State DriveTechnical Specs
Manufacturer | Intel |
Manufacturer Part # | SSDSC2BW240A4 |
Security algorithms | 256-bit AES |
SSD form factor | 2.5" |
SSD capacity | 240 GB |
Interface | Serial ATA III |
Memory type | MLC |
Data transfer rate | 6 Gbit/s |
Read speed | 540 MB/s |
Write speed | 490 MB/s |
Random read (4KB) | 41000 IOPS |
Random write (4KB) | 80000 IOPS |
Read latency | 80 µs |
Write latency | 85 µs |
Lithography | 20 nm |
S.M.A.R.T. support | yes |
TRIM support | yes |
RAID support | yes |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^16 bits read |
Mean time between failures (MTBF) | 1200000 h |
Windows operating systems supported | yes |
Market segment | Mobile |
SSD usage tag | Consumer |
SSD ARK ID | 75331 |
Operating voltage | 5 V |
Power consumption (read) | 0.195 W |
Power consumption (write) | 0.195 W |
Power consumption (sleep) | 0.005 W |
Power consumption (idle) | 0.125 W |
Intel Smart Response Technology version | 1.00 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -55 - 95 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Sustainability certificates | RoHS |
Height | 7 mm |
Weight | 78 g |
Product colour | Silver |
Internal | yes |
Processor lithography | 20 nm |
Born on date | Q3'13 |
Drive capacity | 240 GB |
Launch date | 2013-07-31T00:00:00 |
Product brief URL | http://www.intel.com/content/dam/www/public/us/en/documents/product-briefs/ssd-530-brief.pdf |
Product name | Intel SSD 530 Series (240GB, 2.5in SATA 6Gb/s, 20nm, MLC) |
Random write (8GB span) | 80000 IOPS |
SSD components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology |
SSD hardware encryption | AES 256 bit |
SSD power consumption (active) | 140 mW |
SSD power consumption (idle) | 55 mW |
SSD shock | 1500 G (Max) at 0.5 msec |
SSD weight | Up to 78 grams |
Sequential reading | 540 MB/s |
Sequential writing speed | 490 MB/s |
Status | Launched |
Random read (8GB span) | 41000 IOPS |
Product family | Consumer SSD |
Product series | Intel 530 |
Product codename | Dale Crest |
Condition: Refurbished
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.
Andrew J.
Feb 23, 2023
JBS Devices team always finds me good quality refurbished products. Always my first choice.
Jess
Feb 21, 2023
excellent service and customer support. Coordinated with me till my order delivery.