The image may not match the actual product.
Look for part number to identify the right product.
SSDSA2CW160G301 Intel 320 Series 160GB SATA 3.0Gb/s 2.5-inch MLC Solid State Drive
$78.70
MPN | SSDSA2CW160G301 |
Manufacturer | Intel |
Best Prices
Free & Fast Shipping
30 Days Easy Returns
Secure Payment
General Information
SSDSA2CW160G301 Intel 320 Series 160GB SATA 3.0Gb/s 2.5-inch MLC Solid State DriveCondition: Refurbished
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | SSDSA2CW160G301 |
SSD form factor | 2.5" |
SSD capacity | 160 GB |
Interface | Serial ATA |
Memory type | MLC |
Data transfer rate | 3 Gbit/s |
Read speed | 270 MB/s |
Write speed | 165 MB/s |
Random read (4KB) | 39000 IOPS |
Random write (4KB) | 21000 IOPS |
Random read (100% span) | 39000 IOPS |
Random write (100% span) | 600 IOPS |
Read latency | 75 µs |
Write latency | 90 µs |
Lithography | 25 nm |
Enhanced Power Loss Data Protection technology | yes |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^16 bits read |
Mean time between failures (MTBF) | 1200000 h |
Market segment | Mobile |
SSD ARK ID | 56565 |
Power consumption (write) | 3 W |
Power consumption (standby) | 0.7 W |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Operating shock | 1500 G |
Height | 9.5 mm |
Weight | 88 g |
Product colour | Silver |
Internal | yes |
Processor lithography | 25 nm |
Drive capacity | 160 GB |
Launch date | Q1'11 |
Random write (8GB span) | 21000 IOPS |
SSD components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology |
SSD power consumption (active) | 150 mw (MobileMark 2007 Workload), 3.0 W (64K Sequential Write) |
SSD power consumption (idle) | 100 mw (DIPM), .7 W (Non-DIPM) |
SSD shock | 1,500 G/.5 msec |
Sequential reading | 270 MB/s |
Sequential writing speed | 165 MB/s |
Status | Discontinued |
Random read (8GB span) | 39000 IOPS |
Last change | 63903513 |
Connectivity technology | Wired |
Product family | Legacy consumer SSD |
Product series | Intel 320 |
Product codename | Postville Refresh |
George. S
Jan 21, 2024
Graphic card that i wanted was unavailable in market, they arranged them and delivered. Highly recommended
Nate
Jan 12, 2024
Good customer support and got my hard drives on time
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.