The image may not match the actual product.
Look for part number to identify the right product.
CM8066201938000 Intel Core i5-6500TE Quad Core 2.30GHz 8GT/s DMI3 6MB SmartCache Socket FCLGA1151 Processor
MPN | CM8066201938000 |
Manufacturer | Intel |
Best Prices
Free & Fast Shipping
30 Days Easy Returns
Secure Payment
General Information
CM8066201938000 Intel Core i5-6500TE Quad Core 2.30GHz 8GT/s DMI3 6MB SmartCache Socket FCLGA1151 ProcessorCondition: Refurbished
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8066201938000 |
Processor manufacturer | Intel |
Processor generation | 6th gen Intel® Core™ i5 |
Processor model | i5-6500TE |
Processor base frequency | 2.3 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 4 |
Processor socket | LGA 1151 (Socket H4) |
Component for | PC |
Processor lithography | 14 nm |
Processor series | Intel Core i5-6500 Desktop series |
Processor threads | 4 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.3 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 35 W |
Box | no |
Cooler included | no |
Generation | 6th Generation |
Compatible chipsets | Intel® B150, Intel® H110, Intel® H170, Intel Q150, Intel® Q170, Intel® Z170 |
Stepping | R0 |
Bus type | DMI3 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Processor codename | Skylake |
Processor code | SR2LR |
Processor ARK ID | 88186 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM, DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600, 1866, 2133 MHz |
Memory voltage supported by processor | 1.35 V |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 530 |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card 4K support | yes |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card ID | 0x1912 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | yes |
Graphics & IMC lithography | 14 nm |
Thermal solution specification | PCG 2015A |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® Insider™ | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Memory Protection Extensions (Intel® MPX) | yes |
Intel® Turbo Boost Technology 2.0 frequency | 3.3 GHz |
Intel® Transactional Synchronization Extensions | yes |
Intel Enhanced Halt State | yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | yes |
Intel Stable Image Platform Program (SIPP) | yes |
Intel® OS Guard | yes |
Intel® Small Business Advantage (Intel® SBA) | yes |
Intel Clear Video Technology | yes |
Intel Software Guard Extensions (Intel SGX) | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 1.00 |
Conflict-Free processor | yes |
Intel® Boot Guard | yes |
Intel® vPro™ Platform Eligibility | yes |
Bus bandwidth | 8 |
Bus type units | GT/s |
Launch date | Q4'15 |
Maximum resolution & refresh rate (DisplayPort) | 4096x2304@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096x2304@60Hz |
Maximum resolution & refresh rate (VGA) | N/A |
Processor cache | 6144 KB |
Product type | Processor |
Status | Launched |
Maximum memory | 64 GB |
Processor brand name | Intel Core i5 Intel Core i5 Processor |
Supported memory types | DDR4-SDRAM, DDR3L-SDRAM |
Last change | 63903513 |
Maximum resolution (WiDi) | 1080p |
Product family | 6th Generation Intel Core i5 Processors |
Bus speed | 8 GT/s |
Maximum graphics card memory | 64 GB |
Processor ID | 0x1912 |
Servicing status | End of Servicing Lifetime |
End of servicing updates date | Friday, September 30, 2022 |
Harmonized System (HS) code | 85423119 |
Processor package size | 37.5 x 37.5 mm |
Maximum internal memory | 64 GB |
Maximum internal memory | 65536 MB |
Graphics output | eDP/DP/HDMI/DVI |
Video decoding | yes |
George. S
Jan 21, 2024
Graphic card that i wanted was unavailable in market, they arranged them and delivered. Highly recommended
Nate
Jan 12, 2024
Good customer support and got my hard drives on time
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.