The image may not match the actual product.
Look for part number to identify the right product.
CM8064601466003 Intel Core i5-4670T Quad Core 2.30GHz 5.00GT/s DMI2 6MB Smart Cache Socket FCLGA1150 Processor
MPN | CM8064601466003 |
Manufacturer | Intel |
Best Prices
Free & Fast Shipping
30 Days Easy Returns
Secure Payment
General Information
CM8064601466003 Intel Core i5-4670T Quad Core 2.30GHz 5.00GT/s DMI2 6MB Smart Cache Socket FCLGA1150 ProcessorCondition: Refurbished
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8064601466003 |
Processor manufacturer | Intel |
Processor generation | 4th gen Intel® Core™ i5 |
Processor model | i5-4670T |
Processor base frequency | 2.3 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 4 |
Processor socket | LGA 1150 (Socket H3) |
Component for | PC |
Processor lithography | 22 nm |
Processor series | Intel Core i5-4600 Desktop series |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.3 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 45 W |
Box | no |
Cooler included | no |
Generation | 4th Generation |
Compatible chipsets | Intel® B85, Intel® H87, Intel® Q85, Intel® Q87, Intel® Z87 |
Stepping | C0 |
Bus type | DMI2 |
Number of QPI links | 1 |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Processor codename | Haswell |
Processor code | SR14P |
Processor ARK ID | 75050 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM, DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 4600 |
Maximum on-board graphics card memory | 2 GB |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, VGA (D-Sub) |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1200 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 11.1 |
On-board graphics card OpenGL version | 4.3 |
On-board graphics card maximum resolution (DisplayPort) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (VGA) | 1920 x 1200 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card refresh rate at maximum resolution (VGA) | 60 Hz |
On-board graphics card ID | 0x412 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | no |
Graphics & IMC lithography | 22 nm |
Thermal solution specification | PCG 2013B |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Anti-Theft Technology (Intel® AT) | yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® My WiFi Technology (Intel® MWT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel FDI Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel Dual Display Capable Technology | yes |
Intel® Insider™ | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Turbo Boost Technology 2.0 frequency | 3.3 GHz |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | yes |
Intel® OS Guard | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | yes |
Intel® vPro™ Platform Eligibility | yes |
Tcase | 71.45 °C |
Born on date | Q2'13 |
Bus bandwidth | 5 |
Bus type units | GT/s |
Graphics max dynamic frequency | 1.20 GHz |
Launch date | Q2'13 |
Maximum resolution & refresh rate (DisplayPort) | 3840x2160@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 3840x2160@60Hz |
Maximum resolution & refresh rate (VGA) | 1920x1200@60Hz |
Number of graphics cores | 20 |
OpenGL support | yes |
Processor cache | 6144 KB |
Product name | Intel Core i5-4670T (6M Cache, up to 3.30 GHz) |
Product type | Processor |
Status | Discontinued |
Video compression formats | yes |
Maximum graphics card memory | 1740 MB |
Maximum memory | 32 GB |
Processor brand name | Intel Core i5 vPro Intel Core i5 vPro Processor |
Supported memory types | DDR3-SDRAM, DDR3L-SDRAM |
Last change | 63903513 |
Product family | 4th Generation Intel Core i5 Processors |
Bus speed | 5 GT/s |
Maximum graphics card memory | 2 GB |
Processor ID | 0x412 |
Harmonized System (HS) code | 8542310001 |
Processor package size | 37.5 x 37.5 mm |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Maximum internal memory | 32 GB |
Maximum internal memory | 32768 MB |
Graphics output | eDP/DP/HDMI/VGA |
Cache memory | 6 MB |
Video decoding | yes |
George. S
Jan 21, 2024
Graphic card that i wanted was unavailable in market, they arranged them and delivered. Highly recommended
Nate
Jan 12, 2024
Good customer support and got my hard drives on time
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.