
The image may not match the actual product.
Look for part number to identify the right product.

CM8063701098702 Intel Xeon E3-1275 v2 Quad Core 3.50GHz 5.00GT/s DMI 8MB L3 Cache Socket FCLGA1155 Processor
MPN | CM8063701098702 |
Manufacturer | Intel |

Best Prices

Free & Fast Shipping

30 Days Easy Returns

Secure Payment
General Information
CM8063701098702 Intel Xeon E3-1275 v2 Quad Core 3.50GHz 5.00GT/s DMI 8MB L3 Cache Socket FCLGA1155 ProcessorTechnical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8063701098702 |
Processor manufacturer | Intel |
Processor model | E3-1275V2 |
Processor base frequency | 3.5 GHz |
Processor family | Intel® Xeon® E3 V2 Family |
Processor cores | 4 |
Processor socket | LGA 1155 (Socket H2) |
Component for | Server/workstation |
Processor lithography | 22 nm |
Processor series | Intel Xeon E3-1200 v2 |
Processor threads | 8 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.9 GHz |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
L3 cache speed | 3.50 GHz |
Thermal Design Power (TDP) | 77 W |
Box | no |
Cooler included | no |
Compatible chipsets | Intel® C202, Intel® C204, Intel® C206, Intel® C216 |
Stepping | E1 |
Bus type | DMI |
CPU multiplier (bus/core ratio) | 35 |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Processor codename | Ivy Bridge |
Processor code | SR0PA |
Processor ARK ID | 65726 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | no |
On-board graphics card model | Intel® HD Graphics 4000 |
On-board graphics card base frequency | 650 MHz |
On-board graphics card dynamic frequency (max) | 1250 MHz |
Number of displays supported (on-board graphics) | 3 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Server |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 1x4, 2x8, 1x8, 3x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX |
CPU configuration (max) | 1 |
Embedded options available | yes |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel FDI Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel Dual Display Capable Technology | yes |
Intel Fast Memory Access | yes |
Intel Flex Memory Access | yes |
Intel® Smart Cache | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Turbo Boost Technology 2.0 frequency | 3.9 GHz |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel Demand Based Switching | yes |
Intel TSX-NI | no |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | yes |
Bus bandwidth | 5 |
Bus type units | GT/s |
Launch date | Q2'12 |
Processor cache | 8192 KB |
Product type | Processor |
Status | Launched |
Maximum memory | 32.77 GB |
Processor brand name | Intel Xeon |
Supported memory types | DDR3-SDRAM |
Last change | 63903513 |
Product family | Intel Xeon Processor E3 v2 Family |
Bus speed | 5 GT/s |
Supply status | Discontinued |
Servicing status | End of Servicing Lifetime |
End of servicing updates date | Tuesday, December 31, 2019 |
Harmonized System (HS) code | 8542310001 |
Package width | 81 mm |
Package depth | 114 mm |
Package height | 102 mm |
Package weight | 394 g |
Package type | Retail box |
Processor package size | 37.5 x 37.5 mm |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Compatibility | Intel S1200KP, S1200BTSR, S1200KPR, S1200BTLR, R1304BTLSHBNR, R1304BTLSFANR, R1304BTSSFANR, P4304BTLSHCNR, P4304BTLSFCNR, P4304BTSSFCNR |
Maximum internal memory | 32.77 GB |
Maximum internal memory | 33554 MB |
Condition: Refurbished
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.
Andrew J.
Feb 23, 2023
JBS Devices team always finds me good quality refurbished products. Always my first choice.
Jess
Feb 21, 2023
excellent service and customer support. Coordinated with me till my order delivery.