
The image may not match the actual product.
Look for part number to identify the right product.

773228-001 HP 2.0GHz 5GT/s DMI2 6MB SmartCache Socket FCLGA1150 Intel Core i5-4590T 4-Core Processor
MPN | 773228-001 |
Manufacturer | HP |

Best Prices

Free & Fast Shipping

30 Days Easy Returns

Secure Payment
General Information
773228-001 HP 2.0GHz 5GT/s DMI2 6MB SmartCache Socket FCLGA1150 Intel Core i5-4590T 4-Core ProcessorTechnical Specs
Manufacturer | HP |
Manufacturer Part # | 773228-001 |
Processor generation | 4th gen Intel® Core™ i5 |
Processor model | i5-4590T |
Processor base frequency | 2 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 4 |
Processor socket | LGA 1150 (Socket H3) |
Component for | PC |
Processor lithography | 22 nm |
Processor series | Intel Core i5-4500 Desktop Series |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 35 W |
Stepping | C0 |
Bus type | DMI2 |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM, DDR3L |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory voltage supported by processor | 1.5 V |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 4600 |
Maximum on-board graphics card memory | 2 GB |
On-board graphics card outputs supported | DisplayPort, Embedded DisplayPort (eDP), HDMI, VGA (D-Sub) |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 11.2/12 |
On-board graphics card OpenGL version | 4.3 |
On-board graphics card maximum resolution (DisplayPort) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (VGA) | 1920 x 1200 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card refresh rate at maximum resolution (VGA) | 60 Hz |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | yes |
Graphics & IMC lithography | 22 nm |
Thermal solution specification | PCG 2013A |
Intel® Anti-Theft Technology (Intel® AT) | yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® My WiFi Technology (Intel® MWT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel FDI Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | yes |
Intel® OS Guard | yes |
Intel® Small Business Advantage (Intel® SBA) | yes |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Conflict-Free processor | yes |
Intel® vPro™ Platform Eligibility | yes |
Tcase | 66.35 °C |
Compatibility | ProDesk 600 G1 |
Condition: Refurbished
Emilia M.
Apr 23, 2023
Pleasant shopping experience and 10/10 recommended
Ashby T
Apr 13, 2023
Good experience and on time delivery of my laptop memory
Richie
Apr 08, 2023
JBS Devices team is very cooperative and helpful. Best place to shop for IT hardware.
R. K
Apr 04, 2023
cooperative team and support.
Carla N.
Mar 29, 2023
Tried this website for the first time and it didnt disappoint. Delivered my gpu's and working well.
Jeremy I.
Mar 29, 2023
received my packages late. Otherwise, its okay
Nathan L.
Mar 25, 2023
Top products and service. Thanks JBS Devices
Justin R.
Mar 24, 2023
Got my ssds in time. thanks
Ivan
Mar 20, 2023
normally I get my orders shipped fast but gpu got delivered slightly late.
Martha H
Mar 16, 2023
Got all the selection for my gaming rig. Thanks
Angela
Mar 09, 2023
Memorable experience and best place to buy quality refurbished switches and routers for my workplace.
Mathew
Mar 03, 2023
Good website to buy hard drives for pc and laptop.
Ivan H.
Feb 28, 2023
Good selection of products. Got my intel motherboard on time within reasonable prices. Recommended.
Andrew J.
Feb 23, 2023
JBS Devices team always finds me good quality refurbished products. Always my first choice.
Jess
Feb 21, 2023
excellent service and customer support. Coordinated with me till my order delivery.